Memorial Day Sales 2014
Image credit: Hostgator
Memorial Day Sales 2014 at Hostgator is offering up to 50% off in all of its hosting packages. It will be a weekend sale offering that will start at 12 a.m. CST on Friday, May 23 until 11:59 p.m. CST on Monday, May 26.
To avail of the discount, customers are advised to use the coupon code MEMORIAL14.
So, what are the hosting packages that you can get during the 2014 Memorial Day Sale at Hostgator? Check out the following packages so that you are ready once the Memorial Day Sales opens on Friday.
Here is a quick comparison chart between hosting types.
Key
Included or available. | Not included or not available. | ||
Available on Windows Hosting. | Available on Linux Hosting. | ||
Compatible But not included. Must be acquired from a 3rd party. (May be free or at an additional charge.) |
Can Be ordered or requested. Available from HostGator. (May be free or at an additional charge.) |
Note: The VPS column assumes you have a VPS with a control panel. A VPS without a control panel will not have most of the features listed.
Comparison of Hosting Types | ||||
Feature | Shared | Reseller | VPS | Dedicated |
Linux Hosting | Order Now |
Order Now |
Order Now |
Order Now |
Windows Hosting | Order Now |
Order Now |
Order Now |
|
HostGator Features | ||||
Feature | Shared | Reseller | VPS | Dedicated |
24/7 Support | ||||
No Contract! | ||||
FREE Setup | ||||
Safe Harbor Certified | ||||
Free Website Content Transfer* | ||||
Free Domain Name Transfer* | ||||
45 Day Money Back Guarantee* | ||||
99.9% Uptime Guarantee* | ||||
Network Guarantee* | ||||
Type of Hosting Environment & Access Levels | ||||
Feature | Shared | Reseller | VPS | Dedicated |
Shared Environment | ||||
Dedicated Environment | ||||
Root Access / Administrator Access | ||||
Reseller Access (WHM with Limited Features) | ||||
Operating System(s) Available | ||||
Control Panels | ||||
Feature | Shared | Reseller | VPS | Dedicated |
cPanel | ||||
WHM | ||||
Plesk for Windows | ||||
Plesk for Linux | ||||
Other Control Panels | ||||
Databases | ||||
Feature | Shared | Reseller | VPS | Dedicated |
MySQL | ||||
phpMyAdmin / WebAdmin for MySQL | ||||
MS SQL (Microsoft SQL Server) | ||||
WebAdmin for MS SQL | ||||
Remote Database Access | ||||
Site Building Tools & Web Application Installers | ||||
Features | Shared | Reseller | VPS | Dedicated |
QuickInstall | cPanel Only |
cPanel Only |
||
Fantastico De Luxe | cPanel Only |
cPanel Only |
||
Plesk Application Vault | Plesk Only |
|||
BaseKit | ||||
goMobi | ||||
Parallels Site Builder | ||||
Backups | ||||
Feature | Shared | Reseller | VPS | Dedicated |
Create Manual Backups | ||||
Create Scheduled Backups | ||||
Weekly Backups by HostGator | ||||
FREE Restore from Your Backups | ||||
Restore from HostGator Backups | $15 | $15 | $15 | |
Special Offers | ||||
Feature | Shared | Reseller | VPS | Dedicated |
Google AdWords Offer* | ||||
Bing & Yahoo! Advertising Credit* | ||||
Branding & White Label Hosting / Reseller Features | ||||
Feature | Shared | Reseller | VPS | Dedicated |
Custom Error Pages | ||||
White Label (Your Own Brand) | ||||
Change cPanel Branding | ||||
Change WHM Branding | ||||
Change Plesk Branding | ||||
Reselling Allowed | ||||
Private Name Servers (e.g. ns1.yourdomain.com) |
||||
Generic Looking Name Servers (e.g. ns1.websitewelcome.com) |
||||
HostGator Branded Name Servers (e.g. ns1.hostgator.com) |
||||
Free WHMCS License* | ||||
WHMCS Compatible | ||||
WHMAP Compatible | ||||
Server Resources | ||||
Feature | Shared | Reseller | VPS | Dedicated |
Server Resources Limit | 25% | 25% | unlimited | unlimited |
Maximum Outgoing Emails Per Hour per Domain | 500 | 500 | unlimited | unlimited |
Simultaneous Processes | 25 | 25 | unlimited | unlimited |
POP / IMAP checks per hour for your connecting IP | 30 | 30 | unlimited | unlimited |
HTTP Audio & Video Streaming | ||||
Live video and audio streaming allowed(webcams, radio, television) | ||||
Jailed Shell Access (SSH) | ||||
Root Shell Access (SSH) | ||||
Remote Desktop Access (RDP) | ||||
Dedicated IP Addresses | ||||
Maximum Number of Dedicated or Shared IP Addresses* | 1 | unlimited | unlimited | unlimited |
SSL Certificates | ||||
Maximum Number of SSL Certificates | 0 or 1 Depends on Plan |
unlimited | unlimited | unlimited |
According to Hostgator, they will “send a welcome email as soon as your order is fully processed. Due to the high volume of incoming orders during the sale, our delivery of new accounts may be somewhat delayed. Please remain patient as we work diligently to fulfill all orders as quickly as possible.“