The U.S. News & World Report recently announced the winners for its 2014 Best Cars for the Money. U.S. News a nationally recognized publisher of consumer advice and information.
There are 21 category awards, ranging from subcompact cars to full-size trucks, given by the U.S. News.
According to Jamie Page Deaton, managing editor of U.S. News Best Cars, “Finding a great car that’s also a great deal is a challenge. Our awards are designed to help consumers identify great value cars that have also received critical acclaim and high safety and reliability scores. A good value car doesn’t have to be boring – cars with the latest features, great performance and comfortable interiors can also be smart financial choices.”
Check out the complete list of winners below.
The 2014 BEST CARS FOR THE MONEY
CATEGORY | WINNER |
Subcompact Cars | 2014 Ford Fiesta |
Compact Cars | 2014 Mazda3 |
Hatchbacks | 2014 Ford Fiesta |
Sports Cars | 2014 Scion FR-S |
Upscale Small Cars | 2014 Volkswagen GTI |
Midsize Cars | 2014 Toyota Camry |
Upscale Midsize Cars | 2014 Chevrolet Volt |
Hybrid Cars | 2014 Ford Fusion Hybrid |
Large Cars | 2014 Chevrolet Impala |
Wagons | 2014 Volkswagen Jetta SportWagen |
Compact SUVs | 2014 Honda CR-V |
2-Row Midsize SUVs | 2014 Ford Edge |
3-Row Midsize SUVs | 2014 Hyundai Santa Fe |
Hybrid SUVs | 2014 Lexus RX Hybrid |
Luxury Compact SUVs | 2014 Acura RDX |
Luxury 2-Row Midsize SUVs | 2014 Lexus RX 350 |
Luxury 3-Row Midsize SUVs | 2014 Acura MDX |
Large SUVs | 2014 Chevrolet Tahoe |
Minivans | 2014 Mazda Mazda5 |
Compact Pickup Trucks | 2014 Toyota Tacoma |
Full Size Pickup Trucks | 2014 Ram 1500 |
Do you agree on the list of winners above? Share your thoughts by posting a comment below this article.
2 thoughts on “2014 Best Cars for the Money According to U.S. News”