2014 PGA Championship Leaderboard Results: 1st Round


2014 PGA Championship leaderboard
Leaderboard Results of 2014 PGA Championship
Image credit: Montana Pritchard/The PGA of America

The first round leaderboard of the 2014 PGA Championship is showing strange results on Thursday, August 7, 2014. Two of the world’s top golfers is heading in different directions at the 2014 PGA Championship leaderboard.

As of posting, three players were tied at first place with a 65. Among the top golfers at the leaderboard include Lee Westwood, Kevin Chappell, and Ryan Palmer.

Rory McIlroy had a good first round of golf with a 66. Tiger Woods on the other hand continue to struggle with a 74.

Will McIlroy go all the way to get the PGA Championship? On the other hand, will Woods be able to recover in time and make the cut?

Check out below the full leaderboard of the 2014 PGA Championship 1st Round.

==========================================================================
Pos.Player               Score         Thru   Today   R1  R2  R3  R4  Total
==========================================================================
T1  Lee Westwood        -6       F            -6      65  -   -   -   65
T1  Kevin Chappell      -6       F            -6      65  -   -   -   65
T1  Ryan Palmer         -6       F            -6      65  -   -   -   65
T4  Jim Furyk           -5       F            -5      66  -   -   -   66
T4  Edoardo Molinari    -5       F            -5      66  -   -   -   66
T4  Henrik Stenson      -5       F            -5      66  -   -   -   66
T4  Rory McIlroy        -5       F            -5      66  -   -   -   66
T4  Chris Wood          -5       F            -5      66  -   -   -   66
T9  Mikko Ilonen        -4       F            -4      67  -   -   -   67
T9  Jerry Kelly         -4       F            -4      67  -   -   -   67
T11 Joost Luiten        -3       F            -3      68  -   -   -   68
T11 Ian Poulter         -3       F            -3      68  -   -   -   68
==========================================================================
Pos.Player                Score         Thru  Today   R1  R2  R3  R4  Total
==========================================================================
T11 Bernd Wiesberger    -3       F            -3      68  -   -   -   68
T11 Shane Lowry         -3       F            -3      68  -   -   -   68
T11 Danny Willett       -3       F            -3      68  -   -   -   68
T11 Shawn Stefani       -3       F            -3      68  -   -   -   68
T11 Matt Jones          -3       F            -3      68  -   -   -   68
T11 Seung-yul Noh       -3       F            -3      68  -   -   -   68
T11 J.B. Holmes         -3       F            -3      68  -   -   -   68
T20 Rickie Fowler       -2       F            -2      69  -   -   -   69
T20 Victor Dubuisson    -2       F            -2      69  -   -   -   69
T20 Nick Watney         -2       F            -2      69  -   -   -   69
T20 Jimmy Walker        -2       F            -2      69  -   -   -   69
T20 Jason Day           -2       F            -2      69  -   -   -   69
T20 Phil Mickelson      -2       F            -2      69  -   -   -   69
T20 Jamie Donaldson     -2       F            -2      69  -   -   -   69
T20 Rafael Cabrera Bello-2       F            -2      69  -   -   -   69
T20 Kevin Streelman     -2       F            -2      69  -   -   -   69
T20 Russell Henley      -2       F            -2      69  -   -   -   69
T20 Alexander Levy      -2       F            -2      69  -   -   -   69
==========================================================================
Pos.Player                Score         Thru  Today   R1  R2  R3  R4  Total
==========================================================================
T20 Graham DeLaet       -2       F            -2      69  -   -   -   69
T20 Steve Stricker      -2       F            -2      69  -   -   -   69
T20 Cameron Tringale    -2       F            -2      69  -   -   -   69
T20 Geoff Ogilvy        -2       F            -2      69  -   -   -   69
T35 Patrick Reed        -1       F            -1      70  -   -   -   70
T35 Colin Montgomerie   -1       F            -1      70  -   -   -   70
T35 Brendon Todd        -1       F            -1      70  -   -   -   70
T35 Ernie Els           -1       F            -1      70  -   -   -   70
T35 Brendon de Jonge    -1       F            -1      70  -   -   -   70
T35 Louis Oosthuizen    -1       F            -1      70  -   -   -   70
T35 Justin Rose         -1       F            -1      70  -   -   -   70
T35 Stephen Gallacher   -1       F            -1      70  -   -   -   70
T35 Charley Hoffman     -1       F            -1      70  -   -   -   70
T35 Sergio Garcia       -1       F            -1      70  -   -   -   70
T35 Bubba Watson        -1       F            -1      70  -   -   -   70
T35 Martin Kaymer       -1       F            -1      70  -   -   -   70
T35 Hunter Mahan        -1       F            -1      70  -   -   -   70
T35 Luke Donald         -1       F            -1      70  -   -   -   70
==========================================================================
Pos.Player                Score         Thru  Today   R1  R2  R3  R4  Total
==========================================================================
T35 Zach Johnson        -1       F            -1      70  -   -   -   70
T35 Richard Sterne      -1       F            -1      70  -   -   -   70
T35 Tim Clark           -1       F            -1      70  -   -   -   70
T35 Daniel Summerhays   -1       F            -1      70  -   -   -   70
T35 Chris Stroud        -1       F            -1      70  -   -   -   70
T54 Robert Karlsson     E        F            E       71  -   -   -   71
T54 Hideki Matsuyama    E        F            E       71  -   -   -   71
T54 Billy Horschel      E        F            E       71  -   -   -   71
T54 Brian Stuard        E        F            E       71  -   -   -   71
T54 Adam Scott          E        F            E       71  -   -   -   71
T54 Jordan Spieth       E        F            E       71  -   -   -   71
T54 Brian Harman        E        F            E       71  -   -   -   71
T54 Thongchai Jaidee    E        F            E       71  -   -   -   71
T54 Brooks Koepka       E        F            E       71  -   -   -   71
T54 Kevin Stadler       E        F            E       71  -   -   -   71
T54 Marc Leishman       E        F            E       71  -   -   -   71
T54 Marc Warren         E        F            E       71  -   -   -   71
T54 Pat Perez           E        F            E       71  -   -   -   71
==========================================================================
Pos.Player                Score         Thru  Today   R1  R2  R3  R4  Total
==========================================================================
T54 Brendan Steele      E        F            E       71  -   -   -   71
T54 Scott Brown         E        F            E       71  -   -   -   71
T54 Scott Stallings     E        F            E       71  -   -   -   71
T54 Jonas Blixt         E        F            E       71  -   -   -   71
T54 Erik Compton        E        F            E       71  -   -   -   71
T54 Fabrizio Zanotti    E        F            E       71  -   -   -   71
T54 Gonzalo Fdez-CastanoE        F            E       71  -   -   -   71
T54 Bill Haas           E        F            E       71  -   -   -   71
T54 Vijay Singh         E        F            E       71  -   -   -   71
T54 Thorbjorn Olesen    E        F            E       71  -   -   -   71
T54 Francesco Molinari  E        F            E       71  -   -   -   71
T54 Jason Bohn          E        F            E       71  -   -   -   71
T79 Shaun Micheel       +1       F            +1      72  -   -   -   72
T79 Freddie Jacobson    +1       F            +1      72  -   -   -   72
T79 K.J. Choi           +1       F            +1      72  -   -   -   72
T79 Charl Schwartzel    +1       F            +1      72  -   -   -   72
T79 Miguel Jimenez      +1       F            +1      72  -   -   -   72
T79 Stewart Cink        +1       F            +1      72  -   -   -   72
==========================================================================
Pos.Player                Score         Thru  Today   R1  R2  R3  R4  Total
==========================================================================
T79 Tom Watson          +1       F            +1      72  -   -   -   72
T79 Davis Love III      +1       F            +1      72  -   -   -   72
T79 Kenny Perry         +1       F            +1      72  -   -   -   72
T79 Kiradech Aphibarnrat+1       F            +1      72  -   -   -   72
T79 Steve Schneiter     +1       F            +1      72  -   -   -   72
T93 Roberto Castro      +2       F            +2      73  -   -   -   73
T93 Charles Howell III  +2       F            +2      73  -   -   -   73
T93 George Coetzee      +2       F            +2      73  -   -   -   73
T93 Matt Every          +2       F            +2      73  -   -   -   73
T93 Ross Fisher         +2       F            +2      73  -   -   -   73
T93 Padraig Harrington  +2       F            +2      73  -   -   -   73
T93 Graeme McDowell     +2       F            +2      73  -   -   -   73
T93 Brandt Snedeker     +2       F            +2      73  -   -   -   73
T93 Hyung-Sung Kim      +2       F            +2      73  -   -   -   73
T93 Ryan Helminen       +2       F            +2      73  -   -   -   73
T93 George McNeill      +2       F            +2      73  -   -   -   73
T93 Webb Simpson        +2       F            +2      73  -   -   -   73
T93 Ryan Moore          +2       F            +2      73  -   -   -   73
==========================================================================
Pos.Player                Score         Thru  Today   R1  R2  R3  R4  Total
==========================================================================
T109Koumei Oda          +3       F            +3      74  -   -   -   74
T109Jamie Broce         +3       F            +3      74  -   -   -   74
T109Rich Beem           +3       F            +3      74  -   -   -   74
T109Tiger Woods         +3       F            +3      74  -   -   -   74
T109Harris English      +3       F            +3      74  -   -   -   74
T109Eric Williamson     +3       F            +3      74  -   -   -   74
T109David Hearn         +3       F            +3      74  -   -   -   74
T109Keegan Bradley      +3       F            +3      74  -   -   -   74
T109Chris Kirk          +3       F            +3      74  -   -   -   74
T109Hideto Tanihara     +3       F            +3      74  -   -   -   74
T109Chesson Hadley      +3       F            +3      74  -   -   -   74
T109Paul Casey          +3       F            +3      74  -   -   -   74
T109Kevin Na            +3       F            +3      74  -   -   -   74
T109Ben Martin          +3       F            +3      74  -   -   -   74
T109Steven Bowditch     +3       F            +3      74  -   -   -   74
T109Ben Crane           +3       F            +3      74  -   -   -   74
T109Rod Perry           +3       F            +3      74  -   -   -   74
T126Russell Knox        +4       F            +4      75  -   -   -   75
==========================================================================
Pos.Player                Score         Thru  Today   R1  R2  R3  R4  Total
==========================================================================
T126Stuart Deane        +4       F            +4      75  -   -   -   75
T126John Senden         +4       F            +4      75  -   -   -   75
T126Y.E. Yang           +4       F            +4      75  -   -   -   75
T133John Daly           +5       F            +5      76  -   -   -   76
T133Rob Corcoran        +5       F            +5      76  -   -   -   76
T133Will MacKenzie      +5       F            +5      76  -   -   -   76
T136Michael Block       +6       F            +6      77  -   -   -   77
T136David McNabb        +6       F            +6      77  -   -   -   77
T138Brian Norman        +7       F            +7      78  -   -   -   78
T138Mark Brooks         +7       F            +7      78  -   -   -   78
T138John Huh            +7       F            +7      78  -   -   -   78
T138Jason Kokrak        +7       F            +7      78  -   -   -   78
T138Johan Kok           +7       F            +7      78  -   -   -   78
T143Pablo Larrazabal    +8       F            +8      79  -   -   -   79
T143Matt Pesta          +8       F            +8      79  -   -   -   79
T143David Tentis        +8       F            +8      79  -   -   -   79
T143Darren Clarke       +8       F            +8      79  -   -   -   79
T147Boo Weekley         +9       F            +9      80  -   -   -   80
==========================================================================
Pos.Player                Score         Thru  Today   R1  R2  R3  R4  Total
==========================================================================
T150David Hronek        +10      F            +10     81  -   -   -   81
152 Angel Cabrera       +11      F            +11     82  -   -   -   82
T153Frank Esposito, Jr. +12      F            +12     83  -   -   -   83
T153Jim McGovern        +12      F            +12     83  -   -   -   83
155 Aaron Krueger       +13      F            +13     84  -   -   -   84


SOURCE: http://scores.espn.go.com/golf/leaderboard

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.